<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ash Digital &#187; 3D Design</title>
	<atom:link href="http://ashdigital.com/blog/category/3d-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashdigital.com/blog</link>
	<description>The Digital Tree Of Life</description>
	<lastBuildDate>Mon, 26 Mar 2012 15:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Celestia Motherlode: Earth Surface Maps</title>
		<link>http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/</link>
		<comments>http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:37:16 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Bump Maps]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth Surface]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1215</guid>
		<description><![CDATA[The Addon Repository for the 3D Space Simulator Celestia The Celestia Motherlode: Earth Surface Maps is a post from: Ash Digital<p><a href="http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/">The Celestia Motherlode: Earth Surface Maps</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celestiamotherlode.net/catalog/earth.php"><img src="http://ashdigital.com/blog/wp-content/uploads/2010/09/AD_EarthSurfaceMaps.jpg" alt="" title="The Celestia Motherlode: Earth Surface Maps" width="470" height="345" class="aligncenter size-full wp-image-1216" /></a></p>
<blockquote><p>The Addon Repository for the 3D Space Simulator Celestia</p></blockquote>
<p><a href="http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/">The Celestia Motherlode: Earth Surface Maps</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh by Alex Roman</title>
		<link>http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/</link>
		<comments>http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:30:45 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1165</guid>
		<description><![CDATA[Directed by Alex Roman. CG &#124;Modelling &#8211; Texturing &#8211; Illumination &#8211; Rendering&#124; Alex Roman. &#124;Postproduction &#038; Editing&#124; Alex Roman. Music by Jennifer Athena Galatis. A FULL-CG animated piece that tries to illustrate architecture art across a photographic point of view where main subjects are already-built spaces. Sometimes in an abstract way. Sometimes surreal. The Third [...]<p><a href="http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/">The Third &#038; The Seventh by Alex Roman</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/PSGx4bBU9Qc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PSGx4bBU9Qc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>Directed by Alex Roman</strong>. CG |Modelling &#8211; Texturing &#8211; Illumination &#8211; Rendering| Alex Roman.<br />
|Postproduction &#038; Editing| Alex Roman.<br />
Music by Jennifer Athena Galatis.</p>
<blockquote><p>A FULL-CG animated piece that tries to illustrate architecture art across a photographic point of view where main subjects are already-built spaces. Sometimes in an abstract way. Sometimes surreal. </p></blockquote>
<p><a href="http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/">The Third &#038; The Seventh by Alex Roman</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Patton&#8217;s Amazing Avatar Digital Sculpts</title>
		<link>http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/</link>
		<comments>http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 10:08:58 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Scott Patton]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1134</guid>
		<description><![CDATA[Amazing images from Patton on ZBrush Central from his work on Avatar. I am in awe of his skills. This man is a digital God. There is a Scott Patton who is listed on IMDB as a character designer so I assuming this is him. If you know better let us know. Question? Is Scott [...]<p><a href="http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/">Scott Patton&#8217;s Amazing Avatar Digital Sculpts</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zbrushcentral.com/showthread.php?t=079195"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/12/AD_Avatar_Patton_3D.jpg" alt="" title="Scott Patton Amazing Avatar digital sculpts" width="470" height="268" class="aligncenter size-full wp-image-1133" /></a><br />
<br />
Amazing images from Patton on ZBrush Central from his work on Avatar. I am in awe of his skills. This man is a digital God.<br />
<br />
There is a <a href="http://monstar.cgsociety.org/gallery/">Scott Patton</a> who is <a href="http://www.imdb.com/name/nm0666625/">listed on IMDB</a> as a character designer so I assuming this is him. If you know better let us know.<br />
<br />
<strong>Question?</strong> Is Scott Patton on Twitter?<br />
<br />
<strong>Found through:</strong> My RSS reader<br />
<strong>Source:</strong> ZBrushCentral</p>
<h3>Update!</h3>
<p>A link to <a href="http://arttalk.ru/articles/content/interview-with-concept-artist-avatar-scott-patton-eng">this interview with Scott Patton</a> was posted on the thread.</p>
<p><a href="http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/">Scott Patton&#8217;s Amazing Avatar Digital Sculpts</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Studio Max Building Generator</title>
		<link>http://ashdigital.com/blog/3d-studio-max-building-generator/</link>
		<comments>http://ashdigital.com/blog/3d-studio-max-building-generator/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:36:38 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3d Studio Max]]></category>
		<category><![CDATA[Building Generator]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1110</guid>
		<description><![CDATA[Building Generator is a procedural building generator script for 3d Studio Max. Found through: Alba&#8217;s Twitter feed 3d Studio Max Building Generator is a post from: Ash Digital<p><a href="http://ashdigital.com/blog/3d-studio-max-building-generator/">3d Studio Max Building Generator</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tysonibele.com/Main/BuildingGenerator/buildingGen.htm"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/09/AD_3dsMaxBuildingGenerator.jpg" alt="3d Studio Max Building Generator" title="3d Studio Max Building Generator" width="470" height="415" class="aligncenter size-full wp-image-1111" /></a></p>
<blockquote><p>Building Generator is a procedural building generator script for 3d Studio Max.</p></blockquote>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/N0LDnz-gq_o&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N0LDnz-gq_o&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>Found through:</strong> <a href="http://www.twitter.com/alba">Alba&#8217;s Twitter feed</a></p>
<p><a href="http://ashdigital.com/blog/3d-studio-max-building-generator/">3d Studio Max Building Generator</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/3d-studio-max-building-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40 Excellent Examples of Interior Designs Rendered in 3D Max</title>
		<link>http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/</link>
		<comments>http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:27:54 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Max]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Renders]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1080</guid>
		<description><![CDATA[3D Max is one of the commonly used software for architecture and interior design field on creating good presentation of architectural projects. Although it is not that easy to use and master the techniques to achieve the best result in a short period of time, it’s still worth to learn. Found through: #VFX search on [...]<p><a href="http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/">40 Excellent Examples of Interior Designs Rendered in 3D Max</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://naldzgraphics.net/inspirations/40-excellent-examples-of-interior-designs-rendered-in-3d-max/"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/09/AD_3DInteriorDesign.jpg" alt=" 40 Excellent Examples of Interior Designs Rendered in 3D Max" title=" 40 Excellent Examples of Interior Designs Rendered in 3D Max" width="470" height="764" class="aligncenter size-full wp-image-1081" /></a></p>
<blockquote><p>3D Max is one of the commonly used software for architecture and interior design field on creating good presentation of architectural projects. Although it is not that easy to use and master the techniques to achieve the best result in a short period of time, it’s still worth to learn.</p></blockquote>
<p><strong>Found through:</strong> #VFX search on my TweetDeck</p>
<p><a href="http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/">40 Excellent Examples of Interior Designs Rendered in 3D Max</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Keyframes</title>
		<link>http://ashdigital.com/blog/no-keyframes/</link>
		<comments>http://ashdigital.com/blog/no-keyframes/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:05:04 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CINEMA 4D R11.5]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1072</guid>
		<description><![CDATA[Inspired by MoGraph&#8217;s new MoDynamics and the excellent possibilities offered by CINEMA 4D&#8217;s XPresso and C.O.F.F.E.E. for creating complex setups we created the film &#8216;No Keyframes&#8217;, which is based entirely on automated setups. Each scene represents a specific functionality, which in itself generates interesting effects. The film shows spheres as they travel through various environments, [...]<p><a href="http://ashdigital.com/blog/no-keyframes/">No Keyframes</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxon.net/home/quicklinks/aixsponza-no-keyframes.html"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/09/AD_NoKeyframes.jpg" alt="No Keyframes" title="No Keyframes" width="470" height="511" class="aligncenter size-full wp-image-1073" /></a></p>
<blockquote><p>Inspired by MoGraph&#8217;s new MoDynamics and the excellent possibilities offered by CINEMA 4D&#8217;s XPresso and C.O.F.F.E.E. for creating complex setups we created the film &#8216;No Keyframes&#8217;, which is based entirely on automated setups. Each scene represents a specific functionality, which in itself generates interesting effects. The film shows spheres as they travel through various environments, interacting with elements in these environments and causing different reactions in each of them. Contrary to the approach taken in classic keyframe animation it was important to us to create self-sustaining models whose behavior was controlled by the rules of physics, similar to a real-world physical environment. The results often surprised even us. This film includes a wide spectrum of CINEMA 4D features, which are combined to make the resulting effects even more complex and interesting.</p></blockquote>
<p><strong>Found through:</strong> <a href="http://www.twitter.com/alba">Alba&#8217;s Twitter feed</a></p>
<p><a href="http://ashdigital.com/blog/no-keyframes/">No Keyframes</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/no-keyframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle tests Collection &#8211; Krakatoa</title>
		<link>http://ashdigital.com/blog/particle-tests-collection-krakatoa/</link>
		<comments>http://ashdigital.com/blog/particle-tests-collection-krakatoa/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:52:27 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Frantic Films]]></category>
		<category><![CDATA[Krakatoa]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volumetric Particle Rendering]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1036</guid>
		<description><![CDATA[Particle tests Collection(1-5) HD! Most of the time pure krakatoa particle renderings. Particle tests (6) closed Systems HD! Some more testings, sections of endless running particle systems, no hand keyed animation involved, just procedural. The shadows for two of the clips are just after effect fakes thus look not too real, but i like it [...]<p><a href="http://ashdigital.com/blog/particle-tests-collection-krakatoa/">Particle tests Collection &#8211; Krakatoa</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<h2>Particle tests Collection(1-5) HD!</h2>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/7c4WYzr30B0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7c4WYzr30B0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<blockquote><p>Most of the time pure krakatoa particle renderings.</p></blockquote>
<h2>Particle tests (6) closed Systems HD!</h2>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/wf56V2s9P1o&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wf56V2s9P1o&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<blockquote><p>Some more testings, sections of endless running particle systems, no hand keyed animation involved, just procedural. The shadows for two of the clips are just after effect fakes thus look not too real, but i like it that way.</p></blockquote>
<p><strong>:: Links [>]</strong><br />
:: <a href="http://www.youtube.com/user/MatthiasmVideos">MatthiasmVideos&#8217;s Channel</a> [>]<br />
:: <a href="http://franticvfx.com/" class="broken_link">KRAKATOA, Frantic Films</a> [>] KRAKATOA™ is Volumetric Particle Rendering<br />
:: <a href="http://www.wonderhowto.com/how-to/video/how-to-use-the-krakatoa-plugin-in-3d-studio-max-89713/">How to use the Krakatoa plugin in 3D Studio Max</a> [>]</p>
<p><a href="http://ashdigital.com/blog/particle-tests-collection-krakatoa/">Particle tests Collection &#8211; Krakatoa</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/particle-tests-collection-krakatoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 9 Director Neill Blomkamp 98 demo reel</title>
		<link>http://ashdigital.com/blog/district-9-director-neill-blomkamp-98-demo-reel/</link>
		<comments>http://ashdigital.com/blog/district-9-director-neill-blomkamp-98-demo-reel/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:10:08 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Demo reel]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Neill Blomkamp]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1003</guid>
		<description><![CDATA[Created by Neill Blomkamp, who graduated from the VFS 3D Animation &#038; Visual Effects program in 1998. Found through: Alba&#8217;s Twitter feed District 9 Director Neill Blomkamp 98 demo reel is a post from: Ash Digital<p><a href="http://ashdigital.com/blog/district-9-director-neill-blomkamp-98-demo-reel/">District 9 Director Neill Blomkamp 98 demo reel</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GQJKexgj_60&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GQJKexgj_60&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>Created by Neill Blomkamp, who graduated from the VFS 3D Animation &#038; Visual Effects program in 1998.</p></blockquote>
<p><strong>Found through:</strong> <a href="http://www.twitter.com/alba">Alba&#8217;s Twitter feed</a></p>
<p><a href="http://ashdigital.com/blog/district-9-director-neill-blomkamp-98-demo-reel/">District 9 Director Neill Blomkamp 98 demo reel</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/district-9-director-neill-blomkamp-98-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ptex: Per-Face Texture Mapping for Production Rendering</title>
		<link>http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/</link>
		<comments>http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:45:21 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Per-face texture mapping]]></category>
		<category><![CDATA[Ptex]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=995</guid>
		<description><![CDATA[Ptex has eliminated UV assignment from our studio and significantly increased the efficiency of our pipeline. Found through: #vfx search on Tweetdeck Ptex: Per-Face Texture Mapping for Production Rendering is a post from: Ash Digital<p><a href="http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/">Ptex: Per-Face Texture Mapping for Production Rendering</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disneyanimation.com/library/ptex/"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/08/AD_Ptex.jpg" alt="Ptex: Per-Face Texture Mapping for Production Rendering " title="Ptex: Per-Face Texture Mapping for Production Rendering " width="470" height="298" class="alignnone size-full wp-image-996" /></a></p>
<blockquote><p>Ptex has eliminated UV assignment from our studio and significantly increased the efficiency of our pipeline.</p></blockquote>
<p><strong>Found through:</strong> #vfx search on Tweetdeck</p>
<p><a href="http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/">Ptex: Per-Face Texture Mapping for Production Rendering</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ZSpheres II</title>
		<link>http://ashdigital.com/blog/introducing-zspheres-ii/</link>
		<comments>http://ashdigital.com/blog/introducing-zspheres-ii/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:22:50 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZSphere II]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=988</guid>
		<description><![CDATA[The ZSphere modeling tool within ZBrush has ignited artist&#8217;s imagination by freeing them from technical restraints Introducing ZSpheres II is a post from: Ash Digital<p><a href="http://ashdigital.com/blog/introducing-zspheres-ii/">Introducing ZSpheres II</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zbrushcentral.com/zbc/showthread.php?t=073956"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/08/AD_ZSpheresII.jpg" alt="Introducing ZSpheres II" title="Introducing ZSpheres II" width="470" height="428" class="alignnone size-full wp-image-989" /></a></p>
<blockquote><p>The ZSphere modeling tool within ZBrush has ignited artist&#8217;s imagination by freeing them from technical restraints</p></blockquote>
<p><a href="http://ashdigital.com/blog/introducing-zspheres-ii/">Introducing ZSpheres II</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/introducing-zspheres-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

