<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ash Digital &#187; 3D</title>
	<atom:link href="http://ashdigital.com/blog/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashdigital.com/blog</link>
	<description>The Digital Tree Of Life</description>
	<lastBuildDate>Mon, 26 Mar 2012 15:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Celestia Motherlode: Earth Surface Maps</title>
		<link>http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/</link>
		<comments>http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:37:16 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Bump Maps]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth Surface]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1215</guid>
		<description><![CDATA[The Addon Repository for the 3D Space Simulator Celestia The Celestia Motherlode: Earth Surface Maps is a post from: Ash Digital<p><a href="http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/">The Celestia Motherlode: Earth Surface Maps</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celestiamotherlode.net/catalog/earth.php"><img src="http://ashdigital.com/blog/wp-content/uploads/2010/09/AD_EarthSurfaceMaps.jpg" alt="" title="The Celestia Motherlode: Earth Surface Maps" width="470" height="345" class="aligncenter size-full wp-image-1216" /></a></p>
<blockquote><p>The Addon Repository for the 3D Space Simulator Celestia</p></blockquote>
<p><a href="http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/">The Celestia Motherlode: Earth Surface Maps</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/the-celestia-motherlode-earth-surface-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Video // Heart of Stone</title>
		<link>http://ashdigital.com/blog/music-video-heart-of-stone/</link>
		<comments>http://ashdigital.com/blog/music-video-heart-of-stone/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:53:11 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CGI]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1182</guid>
		<description><![CDATA[The video, set in a fantastic illustrated world, portrays the epic journey of a heartbroken man rambling across a unique and beautifullly stylized landscape – a subtle blend of Pop Surrealism and Victorian/Steampunk aesthetic. Artist: Ravonettes Studio: Blind Director: Chris Do. Client: Vice Records/The Orchard. Weapons of choice: Illustrator, Photoshop, After Effects, Maya, 3DS Max, [...]<p><a href="http://ashdigital.com/blog/music-video-heart-of-stone/">Music Video // Heart of Stone</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blind.com/work/directors/chris-do/heart-of-stone/"><img src="http://ashdigital.com/blog/wp-content/uploads/2010/03/AD_HeartofStone.jpg" alt="" title="Music Video // Heart of Stone" width="470" height="397" class="aligncenter size-full wp-image-1183" /></a></p>
<blockquote><p>The video, set in a fantastic illustrated world, portrays the epic journey of a heartbroken man rambling across a unique and beautifullly stylized landscape – a subtle blend of Pop Surrealism and Victorian/Steampunk aesthetic.</p></blockquote>
<p><strong>Artist:</strong> Ravonettes<br />
<strong>Studio:</strong> <a href="http://www.blind.com/">Blind</a><br />
<strong>Director:</strong> Chris Do.<br />
<strong>Client:</strong> Vice Records/The Orchard.<br />
<strong>Weapons of choice:</strong> Illustrator, Photoshop, After Effects, Maya, 3DS Max, C4d</p>
<p><strong>Found through:</strong> <a href="http://www.twitter.com/alba">Alba&#8217;s Twitter feed</a></p>
<p><a href="http://ashdigital.com/blog/music-video-heart-of-stone/">Music Video // Heart of Stone</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/music-video-heart-of-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar Exclusive: Behind The Scenes (The Art of Performance Capture)</title>
		<link>http://ashdigital.com/blog/avatar-exclusive-behind-the-scenes-the-art-of-performance-capture/</link>
		<comments>http://ashdigital.com/blog/avatar-exclusive-behind-the-scenes-the-art-of-performance-capture/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:55:17 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[performance capture]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1174</guid>
		<description><![CDATA[Go behind the scenes on the set of the new film Avatar and learn all about the art of performance capture. This revolutionary new technique is changing the way CGI characters are developed. Avatar Exclusive: Behind The Scenes (The Art of Performance Capture) is a post from: Ash Digital<p><a href="http://ashdigital.com/blog/avatar-exclusive-behind-the-scenes-the-art-of-performance-capture/">Avatar Exclusive: Behind The Scenes (The Art of Performance Capture)</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/P2_vB7zx_SQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P2_vB7zx_SQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<blockquote><p>Go behind the scenes on the set of the new film Avatar and learn all about the art of performance capture. This revolutionary new technique is changing the way CGI characters are developed. </p></blockquote>
<p><a href="http://ashdigital.com/blog/avatar-exclusive-behind-the-scenes-the-art-of-performance-capture/">Avatar Exclusive: Behind The Scenes (The Art of Performance Capture)</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/avatar-exclusive-behind-the-scenes-the-art-of-performance-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh by Alex Roman</title>
		<link>http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/</link>
		<comments>http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:30:45 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1165</guid>
		<description><![CDATA[Directed by Alex Roman. CG &#124;Modelling &#8211; Texturing &#8211; Illumination &#8211; Rendering&#124; Alex Roman. &#124;Postproduction &#038; Editing&#124; Alex Roman. Music by Jennifer Athena Galatis. A FULL-CG animated piece that tries to illustrate architecture art across a photographic point of view where main subjects are already-built spaces. Sometimes in an abstract way. Sometimes surreal. The Third [...]<p><a href="http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/">The Third &#038; The Seventh by Alex Roman</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/PSGx4bBU9Qc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PSGx4bBU9Qc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>Directed by Alex Roman</strong>. CG |Modelling &#8211; Texturing &#8211; Illumination &#8211; Rendering| Alex Roman.<br />
|Postproduction &#038; Editing| Alex Roman.<br />
Music by Jennifer Athena Galatis.</p>
<blockquote><p>A FULL-CG animated piece that tries to illustrate architecture art across a photographic point of view where main subjects are already-built spaces. Sometimes in an abstract way. Sometimes surreal. </p></blockquote>
<p><a href="http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/">The Third &#038; The Seventh by Alex Roman</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/the-third-the-seventh-by-alex-roman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Patton&#8217;s Amazing Avatar Digital Sculpts</title>
		<link>http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/</link>
		<comments>http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 10:08:58 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Scott Patton]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1134</guid>
		<description><![CDATA[Amazing images from Patton on ZBrush Central from his work on Avatar. I am in awe of his skills. This man is a digital God. There is a Scott Patton who is listed on IMDB as a character designer so I assuming this is him. If you know better let us know. Question? Is Scott [...]<p><a href="http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/">Scott Patton&#8217;s Amazing Avatar Digital Sculpts</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zbrushcentral.com/showthread.php?t=079195"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/12/AD_Avatar_Patton_3D.jpg" alt="" title="Scott Patton Amazing Avatar digital sculpts" width="470" height="268" class="aligncenter size-full wp-image-1133" /></a><br />
<br />
Amazing images from Patton on ZBrush Central from his work on Avatar. I am in awe of his skills. This man is a digital God.<br />
<br />
There is a <a href="http://monstar.cgsociety.org/gallery/">Scott Patton</a> who is <a href="http://www.imdb.com/name/nm0666625/">listed on IMDB</a> as a character designer so I assuming this is him. If you know better let us know.<br />
<br />
<strong>Question?</strong> Is Scott Patton on Twitter?<br />
<br />
<strong>Found through:</strong> My RSS reader<br />
<strong>Source:</strong> ZBrushCentral</p>
<h3>Update!</h3>
<p>A link to <a href="http://arttalk.ru/articles/content/interview-with-concept-artist-avatar-scott-patton-eng">this interview with Scott Patton</a> was posted on the thread.</p>
<p><a href="http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/">Scott Patton&#8217;s Amazing Avatar Digital Sculpts</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/scott-pattons-amazing-avatar-digital-sculpts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Excellent Examples of Interior Designs Rendered in 3D Max</title>
		<link>http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/</link>
		<comments>http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:27:54 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Max]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Renders]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1080</guid>
		<description><![CDATA[3D Max is one of the commonly used software for architecture and interior design field on creating good presentation of architectural projects. Although it is not that easy to use and master the techniques to achieve the best result in a short period of time, it’s still worth to learn. Found through: #VFX search on [...]<p><a href="http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/">40 Excellent Examples of Interior Designs Rendered in 3D Max</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://naldzgraphics.net/inspirations/40-excellent-examples-of-interior-designs-rendered-in-3d-max/"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/09/AD_3DInteriorDesign.jpg" alt=" 40 Excellent Examples of Interior Designs Rendered in 3D Max" title=" 40 Excellent Examples of Interior Designs Rendered in 3D Max" width="470" height="764" class="aligncenter size-full wp-image-1081" /></a></p>
<blockquote><p>3D Max is one of the commonly used software for architecture and interior design field on creating good presentation of architectural projects. Although it is not that easy to use and master the techniques to achieve the best result in a short period of time, it’s still worth to learn.</p></blockquote>
<p><strong>Found through:</strong> #VFX search on my TweetDeck</p>
<p><a href="http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/">40 Excellent Examples of Interior Designs Rendered in 3D Max</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/40-excellent-examples-of-interior-designs-rendered-in-3d-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Keyframes</title>
		<link>http://ashdigital.com/blog/no-keyframes/</link>
		<comments>http://ashdigital.com/blog/no-keyframes/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:05:04 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CINEMA 4D R11.5]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=1072</guid>
		<description><![CDATA[Inspired by MoGraph&#8217;s new MoDynamics and the excellent possibilities offered by CINEMA 4D&#8217;s XPresso and C.O.F.F.E.E. for creating complex setups we created the film &#8216;No Keyframes&#8217;, which is based entirely on automated setups. Each scene represents a specific functionality, which in itself generates interesting effects. The film shows spheres as they travel through various environments, [...]<p><a href="http://ashdigital.com/blog/no-keyframes/">No Keyframes</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxon.net/home/quicklinks/aixsponza-no-keyframes.html"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/09/AD_NoKeyframes.jpg" alt="No Keyframes" title="No Keyframes" width="470" height="511" class="aligncenter size-full wp-image-1073" /></a></p>
<blockquote><p>Inspired by MoGraph&#8217;s new MoDynamics and the excellent possibilities offered by CINEMA 4D&#8217;s XPresso and C.O.F.F.E.E. for creating complex setups we created the film &#8216;No Keyframes&#8217;, which is based entirely on automated setups. Each scene represents a specific functionality, which in itself generates interesting effects. The film shows spheres as they travel through various environments, interacting with elements in these environments and causing different reactions in each of them. Contrary to the approach taken in classic keyframe animation it was important to us to create self-sustaining models whose behavior was controlled by the rules of physics, similar to a real-world physical environment. The results often surprised even us. This film includes a wide spectrum of CINEMA 4D features, which are combined to make the resulting effects even more complex and interesting.</p></blockquote>
<p><strong>Found through:</strong> <a href="http://www.twitter.com/alba">Alba&#8217;s Twitter feed</a></p>
<p><a href="http://ashdigital.com/blog/no-keyframes/">No Keyframes</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/no-keyframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ptex: Per-Face Texture Mapping for Production Rendering</title>
		<link>http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/</link>
		<comments>http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:45:21 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Per-face texture mapping]]></category>
		<category><![CDATA[Ptex]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=995</guid>
		<description><![CDATA[Ptex has eliminated UV assignment from our studio and significantly increased the efficiency of our pipeline. Found through: #vfx search on Tweetdeck Ptex: Per-Face Texture Mapping for Production Rendering is a post from: Ash Digital<p><a href="http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/">Ptex: Per-Face Texture Mapping for Production Rendering</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disneyanimation.com/library/ptex/"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/08/AD_Ptex.jpg" alt="Ptex: Per-Face Texture Mapping for Production Rendering " title="Ptex: Per-Face Texture Mapping for Production Rendering " width="470" height="298" class="alignnone size-full wp-image-996" /></a></p>
<blockquote><p>Ptex has eliminated UV assignment from our studio and significantly increased the efficiency of our pipeline.</p></blockquote>
<p><strong>Found through:</strong> #vfx search on Tweetdeck</p>
<p><a href="http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/">Ptex: Per-Face Texture Mapping for Production Rendering</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/ptex-per-face-texture-mapping-for-production-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney’s 3D Head On A Plate</title>
		<link>http://ashdigital.com/blog/walt-disney%e2%80%99s-3d-head-on-a-plate/</link>
		<comments>http://ashdigital.com/blog/walt-disney%e2%80%99s-3d-head-on-a-plate/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:16:02 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=945</guid>
		<description><![CDATA[In anticipation to the new documentary WALT &#038; EL GRUPO I just dug up the 3D model of the man himself. It&#8217;s free and it&#8217;s a great tool to try out some fun new techniques. The film is about Walt Disney and his ten-week trip that he and hand-picked group of artists took to South [...]<p><a href="http://ashdigital.com/blog/walt-disney%e2%80%99s-3d-head-on-a-plate/">Walt Disney’s 3D Head On A Plate</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidoreilly.com/2009/01/walt-disneys-head-on-a-plate" class="broken_link"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/08/AD_WaltHead3d.jpg" alt="Walt Disney’s 3D Head On A Plate" title="Walt Disney’s 3D Head On A Plate" width="470" height="473" class="alignnone size-full wp-image-946" /></a></p>
<p>In anticipation to the new documentary <a href="http://www.apple.com/trailers/independent/waltelgrupo/">WALT &#038; EL GRUPO</a> I just dug up the <a href="http://www.davidoreilly.com/2009/01/walt-disneys-head-on-a-plate" class="broken_link">3D model of the man himself</a>. It&#8217;s free and it&#8217;s a great tool to try out some fun new techniques. The film is about Walt Disney and his ten-week trip that he and hand-picked group of artists took to South America in 1941 at the behest of the U.S. Government.</p>
<p><a href="http://ashdigital.com/blog/walt-disney%e2%80%99s-3d-head-on-a-plate/">Walt Disney’s 3D Head On A Plate</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/walt-disney%e2%80%99s-3d-head-on-a-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Force: The Men Behind The Guinea Pigs</title>
		<link>http://ashdigital.com/blog/g-force-the-men-behind-the-guinea-pigs/</link>
		<comments>http://ashdigital.com/blog/g-force-the-men-behind-the-guinea-pigs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:59:58 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[G-Force]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://ashdigital.com/blog/?p=909</guid>
		<description><![CDATA[In addition to applying the 3D VFX to the movie, Yeatman wanted to take it one step further. He requested that the 3D elements break through the masking, allowing the viewer to get a sense of how far objects were extending beyond the confines of the scene. Found through: Alba&#8217;s Twitter feed G-Force: The Men [...]<p><a href="http://ashdigital.com/blog/g-force-the-men-behind-the-guinea-pigs/">G-Force: The Men Behind The Guinea Pigs</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resource411.com/411Update/Issue/Articles/Story.cfm?StoryID=1026"><img src="http://ashdigital.com/blog/wp-content/uploads/2009/07/AD_G-Force.jpg" alt="G-Force: The Men Behind The Guinea Pigs" title="G-Force: The Men Behind The Guinea Pigs" width="470" height="706" class="alignnone size-full wp-image-910" /></a></p>
<blockquote><p>
In addition to applying the 3D VFX to the movie, Yeatman wanted to take it one step further.  He requested that the 3D elements break through the masking, allowing the viewer to get a sense of how far objects were extending beyond the confines of the scene.</p></blockquote>
<p><strong>Found through:</strong> <a href="http://twitter.com/alba">Alba&#8217;s Twitter feed</a></p>
<p><a href="http://ashdigital.com/blog/g-force-the-men-behind-the-guinea-pigs/">G-Force: The Men Behind The Guinea Pigs</a> is a post from: <a href="http://ashdigital.com/blog">Ash Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashdigital.com/blog/g-force-the-men-behind-the-guinea-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

